GR1 and GR2, same grid, every lap.
The championship is decided in one round.
Eight teams have been racing since February across ten iconic circuits. Sully leads individually with 191 points. In the team standings Sully-Sully (226 pts) leads Boltus-Zerpa (219 pts) by 7 points heading into the finale at Nürburgring 24HR — Apr 28.
| Round | Date | Track | Status |
|---|---|---|---|
| R1 | Feb 24, 2026 | Blue Moon Bay Infield A (Reverse) | Complete |
| R2 | Mar 3, 2026 | Bathurst Mount Panorama | Complete |
| R3 | Mar 10, 2026 | Dragon Trail Gardens | Complete |
| R4 | Mar 17, 2026 | Suzuka Full Course | Complete |
| R5 | Mar 24, 2026 | Deep Forest Raceway (Reverse) | Complete |
| R6 | Mar 31, 2026 | Circuit de la Sarthe W/Chicane | Complete |
| R7 | Apr 7, 2026 | Watkins Glen International | Complete |
| R8 | Apr 14, 2026 | Tokyo Expressway — Central (Counterclockwise) | Complete |
| R9 | Apr 21, 2026 | Autopolis Full Course | Complete |
| R10 | Apr 28, 2026 | Nürburgring 24HR | Upcoming |
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Round Winner | BZ | BZ | BP | BZ | PJ† | BZ | PJ† | DC | SS† | — |
| Sully-Sully | 26 | 29 | 17 | 28 | 24 | 26 | 24 | 29 | 23 | 226 |
| Boltus-Zerpa | 30 | 31 | 18 | 34 | 8 | 35 | 14 | 32 | 17 | 219 |
| Dark-Ctill | 20 | 18 | 25 | 18 | 16 | 20 | 24 | 35 | 18 | 194 |
| Barry-Pawl | 20 | 25 | 39 | 7 | 28 | 20 | 18 | 9 | 10 | 176 |
| Driver | R1 Blue Moon |
R2 Bathurst |
R3 Dragon Trl |
R4 Suzuka |
R5 Deep Forest |
R6 Sarthe |
R7 Watkins Gln |
R8 Tokyo Exp |
R9 Autopolis |
|---|---|---|---|---|---|---|---|---|---|
| Sully | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Dark Delacroix | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 3 |
| Barry | 2 | 1 | 2 | 8 | 1 | 2 | 2 | 4 | 4 |
| A. Zerpa | 1 | 1 | 3 | 3 | — | 1 | — | 1 | 1 |
| PunkTree | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 2 | 4 |
| Jett | 4 | 6 | 4 | 2 | 2 | 4 | 1 | 7 | 2 |
| Boltus | 4 | 4 | 5 | 1 | 4 | 3 | 3 | 4 | 5 |
| TVDV | 3 | 4 | 6 | 4 | 2 | 6 | 3 | 5 | 2 |
| PeekabooRacing | 8 | 2 | 6 | 6 | 3 | 5 | 6 | 6 | 6 |
| CtillVR | 6 | 5 | 7 | 7 | 6 | 4 | 4 | 3 | 5 |
| Ncardw11 | 5 | 7 | 4 | 4 | 5 | 7 | 4 | 5 | 3 |
| Pawl | 6 | 7 | 1 | 5 | 6 | 6 | 7 | 8 | 7 |
| Speedysully | 7 | 3 | — | 6 | 8 | 7 | 7 | 3 | — |
| LART_Jesus | 8 | 8 | 8 | 7 | 4 | 5 | 6 | 6 | 7 |
| Weasel61 | 5 | 8 | 5 | 5 | 7 | 8 | 8 | 8 | — |
| Leadfoot | 7 | 6 | — | 8 | 7 | — | 5 | 7 | 6 |
| Rnd | Track | Gr1 Winner | Gr2 Winner |
|---|---|---|---|
| R1 | Blue Moon Bay (Rev) | Sully | A. Zerpa |
| R2 | Bathurst Mt Panorama | A. Zerpa | Barry |
| R3 | Dragon Trail Gardens | Dark Delacroix | Pawl |
| R4 | Suzuka Full Course | Sully | Boltus |
| R5 | Deep Forest (Rev) | Barry | Sully |
| R6 | Circuit de la Sarthe | Sully | A. Zerpa |
| R7 | Watkins Glen Intl | Jett | Sully |
| R8 | Tokyo Expressway CCW | Dark Delacroix | A. Zerpa |
| R9 | Autopolis Full Course | A. Zerpa | Sully |
Each driver must complete 5 races in Gr.1 and 5 races in Gr.2 across the 10-round season.
Gr.1 — 919 Hybrid · TS050 Hybrid · GR010 Hybrid · Gr.2 — NSX Concept-GT · GT-R Nismo GT500 · RS5 Turbo DTM
| Driver | Gr.1 Done | Gr.2 Done | Gr.1 Left | Gr.2 Left |
|---|---|---|---|---|
| Sully-Sully | ||||
| Sully | 4 | 5 | 1 | ✓ |
| Speedysully | 3 | 4 | 2 | 1 |
| Boltus-Zerpa | ||||
| Boltus | 4 | 5 | 1 | ✓ |
| A. Zerpa | 4 | 3 | 1 | 2 |
| Dark-Ctill | ||||
| Dark Delacroix | 4 | 5 | 1 | ✓ |
| CtillVR | 5 | 4 | ✓ | 1 |
| Barry-Pawl | ||||
| Barry | 5 | 4 | ✓ | 1 |
| Pawl | 4 | 5 | 1 | ✓ |
| Peekaboo-Jett | ||||
| PeekabooRacing | 5 | 4 | ✓ | 1 |
| Jett | 4 | 5 | 1 | ✓ |
| TVDV-Ncard | ||||
| TVDV | 6 | 3 | — | 2 |
| Ncardw11 | 3 | 6 | 2 | — |
| Punk-Lead | ||||
| PunkTree | 5 | 4 | ✓ | 1 |
| Leadfoot | 3 | 4 | 2 | 1 |
| Weasel-Jesus | ||||
| TheEliteWeasel61 | 4 | 4 | 1 | 1 |
| LART_Jesus | 5 | 4 | ✓ | 1 |