Wednesday
Gr.3.
The Season
Nine weeks. Nine cars. Nine circuits.
One champion. One point.
From late January through April 2026, the Wednesday Night Gr.3 BOP Series ran a 9-week championship across American, European, and Asian circuits — one Gr.3 car per track, no repeats. Every driver on the same footing: BOP on, tuning locked to brake balance only. Barry took the title by a single point over RawRacingVR — and the battle for 3rd was just as close, with Weaksauce412 edging TVDV by one point as well.
The championship returns.
Season 2 is here.
8 drivers confirmed · Same format · Starts Wednesday, April 29
How It Works
Race Schedule
| Round | Date | Track | Dur. | Tire | Weather | Winner |
|---|---|---|---|---|---|---|
| R1 | Feb 4 | Red Bull Ring | 34 min | RH | Random | heloskickass VR |
| R2 | Feb 11 | Yas Marina Circuit | 26 min | RS | Clear | t0pher |
| R3 | Feb 18 | Spa 24h Layout | 23 min | RH | Random | RawRacingVR |
| R4 | Feb 25 | Autopolis Intl | 27 min | RS | Random | iCrazy |
| R5 | Mar 4 | Deep Forest Raceway | 34 min | RH | Clear | t0pher |
| R6 | Mar 11 | Watkins Glen Long | 28 min | RS | Random | Barry |
| R7 | Mar 18 | Autódromo de Interlagos | 31 min | RS | Random | Weaksauce412 |
| R8 | Mar 25 | Road Atlanta | 37 min | RH | Random | t0pher |
| R9 | Apr 1 | Mount Panorama | 24 min | RH | Random | Barry ★ |
The Cars
Nine Gr.3 machines split across three regions. One car assigned per track — no car repeats across the season. Drivers experienced every corner of the grid.
- Ferrari 458 GT3
- McLaren 650s GT3
- Porsche 911 GT3 R
- Toyota GR Supra GT3
- Subaru BRZ GT300
- Honda NSX GT3
- Dodge Viper GT3
- Ford Mustang GT3
- Chevrolet Corvette GT3
Points System
| Category | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
+1 point awarded for Fastest Lap
Round by Round
| Round | Date | Winner | 2nd | 3rd | Fastest Lap |
|---|---|---|---|---|---|
| R1 | Feb 4 | heloskickass VR | — | — | — |
| R2 | Feb 11 | t0pher | — | — | — |
| R3 | Feb 18 | RawRacingVR | — | — | — |
| R4 | Feb 25 | iCrazy | — | — | — |
| R5 | Mar 4 | t0pher | RawRacingVR | Chief Sandbagger | Barry |
| R6 | Mar 11 | Barry | TVDV | Weaksauce412 | Barry |
| R7 | Mar 18 | Weaksauce412 | Barry | TVDV | Weaksauce412 |
| R8 | Mar 25 | t0pher | Just-Rustic | AceAndrews | Barry |
| R9 | Apr 1 · Final | Barry | mxer699 | vdvbrothers | vdvbrothers |
By The Numbers
-
1Point between 1st and 2nd — and again between 3rd and 4th. Barry (159) over RawRacingVR (158) for the title. Weaksauce412 (152) over TVDV (151) for the final podium spot. Two separate 1-point battles across the same 9-race season.
-
3Race wins for t0pher (D. Earnhardt) — as a reserve driver. R2 at Yas Marina, R5 at Deep Forest, R8 at Road Atlanta. He didn't race the full season, but when he showed up, he won.
-
4Different race winners across the 9 rounds. heloskickass VR, t0pher (3×), RawRacingVR, iCrazy, Barry (2×), and Weaksauce412 each took a win — no single driver dominated.
-
9Different car-track combinations across the season. Three regions, three cars per region — Americas, Europe, Asia — with no car or track repeated. Every Wednesday was a fresh challenge.
Championship Standings
| # | Driver | Pts | Gap |
|---|---|---|---|
| Barry | 159 | Champion | |
| 2 | RawRacingVR | 158 | −1 |
| 3 | Weaksauce412 | 152 | −7 |
| 4 | TVDV | 151 | −8 |
| 5 | t0pher · 3 wins | 115 | −44 |
| 6 | Boltus | 90 | −69 |
| 7 | Ctill-VR | 75 | −84 |
| 8 | Fri9875 | 70 | −89 |
| 8 | TRC_Sully | 70 | −89 |
| 10 | Ncardw11 | 68 | −91 |
| 11 | Dark Delacroix | 59 | −100 |
| 12 | Peekaboo Racing | 55 | −104 |
| 13 | heloskickass VR · R1 win | 48 | −111 |
| 14 | iCrazy · R4 win | 47 | −112 |
| 15 | Rollingsmoke | 46 | −113 |
| 16 | Shakesbake | 22 | −137 |
| 16 | WERA-Bailey | 22 | −137 |
| 16 | Just Rustic | 22 | −137 |
| 19 | Ace | 20 | −139 |
| 20 | Leadfoot GT | 14 | −145 |
| 20 | TAR_Snake | 14 | −145 |
| 22 | Five | 12 | −147 |
| 23 | ShabbaRanks | 5 | −154 |
| 23 | Jesus | 5 | −154 |
| 23 | EliteWeasel | 5 | −154 |
The Drivers
Registered participants for Season 1. The grid filled fast — registration closed early with reserves taken on.
Room Settings
Prohibited Assists
- Counter-Steering Assist
- Active Stability Management (ASM)
- Driving Line
- Auto Drive
Allowed Assists
- Traction Control — No Limit
- ABS — No Limit